<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: First QM-Synth VSTi for download</title>
	<atom:link href="http://www.synthofmine.com/general-news/first-qm-synth-vsti-for-download/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synthofmine.com/general-news/first-qm-synth-vsti-for-download/</link>
	<description>Clear ideas and thoughts on Synthesis, Sampling and Sequencing</description>
	<pubDate>Fri, 21 Nov 2008 07:02:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: runagate</title>
		<link>http://www.synthofmine.com/general-news/first-qm-synth-vsti-for-download/#comment-3497</link>
		<dc:creator>runagate</dc:creator>
		<pubDate>Thu, 17 Jan 2008 02:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/general-news/first-qm-synth-vsti-for-download/#comment-3497</guid>
		<description>Thanks to both of you!

Not having access to Reaktor, but being a great lover of experimental synthesis I was really happy to hear that K.M.Krebs had made a VSTi.  I'm in the middle of writing about how automating the various parameters in real time made for some really interesting morphing sounds, from a chiptunesque arpeggiation to an organic, burbling stream when I thought to come by and offer my thanks.

Of course I made a song with it, but I ended up using DtBlkFxStereo to spectrally vocode drums through QM-Synth, and then add some wildly-automated QM through automated Lost Technology resynthesis VST so it's not exactly representative of the QM sound... I'll have to make a more lucid DSP essay with sound examples sometime.  Ghetto freeware modularity, anyone?</description>
		<content:encoded><![CDATA[<p>Thanks to both of you!</p>
<p>Not having access to Reaktor, but being a great lover of experimental synthesis I was really happy to hear that K.M.Krebs had made a VSTi.  I&#8217;m in the middle of writing about how automating the various parameters in real time made for some really interesting morphing sounds, from a chiptunesque arpeggiation to an organic, burbling stream when I thought to come by and offer my thanks.</p>
<p>Of course I made a song with it, but I ended up using DtBlkFxStereo to spectrally vocode drums through QM-Synth, and then add some wildly-automated QM through automated Lost Technology resynthesis VST so it&#8217;s not exactly representative of the QM sound&#8230; I&#8217;ll have to make a more lucid DSP essay with sound examples sometime.  Ghetto freeware modularity, anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zed</title>
		<link>http://www.synthofmine.com/general-news/first-qm-synth-vsti-for-download/#comment-1757</link>
		<dc:creator>Zed</dc:creator>
		<pubDate>Sun, 07 Oct 2007 19:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/general-news/first-qm-synth-vsti-for-download/#comment-1757</guid>
		<description>Btw, I suggest to add a HP filter (1-pole) before the general output in the synth to cut off very low frequencies below 20 Hz, QM may generate frequencies we don't really need to amplify.</description>
		<content:encoded><![CDATA[<p>Btw, I suggest to add a HP filter (1-pole) before the general output in the synth to cut off very low frequencies below 20 Hz, QM may generate frequencies we don&#8217;t really need to amplify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zed</title>
		<link>http://www.synthofmine.com/general-news/first-qm-synth-vsti-for-download/#comment-1756</link>
		<dc:creator>Zed</dc:creator>
		<pubDate>Sun, 07 Oct 2007 19:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/general-news/first-qm-synth-vsti-for-download/#comment-1756</guid>
		<description>That's cool. I'm not very familiar with CSound yet, but I heard a lot of good about the software. Most important ways of QM-development are: extending oscillators frequencies range, accuracy, use QM as general modulator (besides FM usage), predicting (calculating) sound effective frequencies. There seems to be more and more ways, but I've mentioned the obvious ones. Keep me informed about the developing your synths. I'll try to find something to post about QM in *part II*.</description>
		<content:encoded><![CDATA[<p>That&#8217;s cool. I&#8217;m not very familiar with CSound yet, but I heard a lot of good about the software. Most important ways of QM-development are: extending oscillators frequencies range, accuracy, use QM as general modulator (besides FM usage), predicting (calculating) sound effective frequencies. There seems to be more and more ways, but I&#8217;ve mentioned the obvious ones. Keep me informed about the developing your synths. I&#8217;ll try to find something to post about QM in *part II*.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K.M.Krebs</title>
		<link>http://www.synthofmine.com/general-news/first-qm-synth-vsti-for-download/#comment-1730</link>
		<dc:creator>K.M.Krebs</dc:creator>
		<pubDate>Sat, 06 Oct 2007 19:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/general-news/first-qm-synth-vsti-for-download/#comment-1730</guid>
		<description>I'm planning on making another QM-based instrument in Csound soon.  I know how to get much greater accuracy in Csound, so I should be able to coax out the subtleties of QM.  I'll probably create a few versions with different amounts of control.</description>
		<content:encoded><![CDATA[<p>I&#8217;m planning on making another QM-based instrument in Csound soon.  I know how to get much greater accuracy in Csound, so I should be able to coax out the subtleties of QM.  I&#8217;ll probably create a few versions with different amounts of control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zed</title>
		<link>http://www.synthofmine.com/general-news/first-qm-synth-vsti-for-download/#comment-1726</link>
		<dc:creator>Zed</dc:creator>
		<pubDate>Sat, 06 Oct 2007 16:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/general-news/first-qm-synth-vsti-for-download/#comment-1726</guid>
		<description>No probs. It's great to see any movements in a while after my publication on the QM synthesis. My next control point is hardware QM synthesis implementation. I'm quite sure it's not that hard as original Yamaha DX layouts :) Just imagine a (rack) box with: 2 analogue faders, 2 fine-tuning knobs and line-out Jack with unpredictable output sound...  That's hell of experimental sound design.</description>
		<content:encoded><![CDATA[<p>No probs. It&#8217;s great to see any movements in a while after my publication on the QM synthesis. My next control point is hardware QM synthesis implementation. I&#8217;m quite sure it&#8217;s not that hard as original Yamaha DX layouts <img src='http://www.synthofmine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Just imagine a (rack) box with: 2 analogue faders, 2 fine-tuning knobs and line-out Jack with unpredictable output sound&#8230;  That&#8217;s hell of experimental sound design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K.M.Krebs</title>
		<link>http://www.synthofmine.com/general-news/first-qm-synth-vsti-for-download/#comment-1705</link>
		<dc:creator>K.M.Krebs</dc:creator>
		<pubDate>Fri, 05 Oct 2007 18:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/general-news/first-qm-synth-vsti-for-download/#comment-1705</guid>
		<description>Hi!  Thanks for your comments on my QM vst!  I'm glad you approve of it.  I still think it needs more work and fine-tuning, but I was so fascinated with your post on QM that I *needed* to experiment with it.</description>
		<content:encoded><![CDATA[<p>Hi!  Thanks for your comments on my QM vst!  I&#8217;m glad you approve of it.  I still think it needs more work and fine-tuning, but I was so fascinated with your post on QM that I *needed* to experiment with it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
