<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Synth Of Mine . com</title>
	<atom:link href="http://www.synthofmine.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synthofmine.com</link>
	<description>Clear ideas and thoughts on Synthesis, Sampling and Sequencing</description>
	<lastBuildDate>Tue, 04 May 2010 00:14:51 +0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Find notes wherever you can by i604</title>
		<link>http://www.synthofmine.com/dsp-processing/flanger/comment-page-1/#comment-13830</link>
		<dc:creator>i604</dc:creator>
		<pubDate>Tue, 04 May 2010 00:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/dsp-processing/flanger/#comment-13830</guid>
		<description>Great tutorials on Reaktor and modular sound design.</description>
		<content:encoded><![CDATA[<p>Great tutorials on Reaktor and modular sound design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2-pole LP/BP/HP/Notch Filter by i604</title>
		<link>http://www.synthofmine.com/dsp-processing/2-pole-lpbphpnotch-filter/comment-page-1/#comment-13829</link>
		<dc:creator>i604</dc:creator>
		<pubDate>Tue, 04 May 2010 00:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/dsp-processing/2-pole-lpbphpnotch-filter/#comment-13829</guid>
		<description>Awesome!</description>
		<content:encoded><![CDATA[<p>Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Youtube is the answer by ehdyn</title>
		<link>http://www.synthofmine.com/general-news/206/comment-page-1/#comment-13807</link>
		<dc:creator>ehdyn</dc:creator>
		<pubDate>Fri, 16 Apr 2010 23:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/?p=206#comment-13807</guid>
		<description>Sick video - can&#039;t wait to try QMR2!
Such a clear correlation between the parabolic shaper/spectrogram.
Hope Reaktor 5.5 update supports proper visualization.</description>
		<content:encoded><![CDATA[<p>Sick video &#8211; can&#39;t wait to try QMR2!<br />
Such a clear correlation between the parabolic shaper/spectrogram.<br />
Hope Reaktor 5.5 update supports proper visualization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QM synthesis sonograms by Zed</title>
		<link>http://www.synthofmine.com/best-of/qm-synthesis-sonograms/comment-page-1/#comment-13776</link>
		<dc:creator>Zed</dc:creator>
		<pubDate>Wed, 24 Mar 2010 15:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/best-of/qm-synthesis-sonograms/#comment-13776</guid>
		<description>Hey. Thanks for the feedback and the inspiration thing! Don&#039;t worry about the name, it&#039;s not big deal. For QR yes, I&#039;ll release addional sound bank for the first version and then try to construct version 2 which going to be more powerful and experimental. I&#039;m not sure when it&#039;s going to happen, I&#039;m into music and other life making stuff atm. People are quite lazy for anything except download and I&#039;ve quite lost motivation for publication of my ideas. Looks like everything is invented, I don&#039;t really like it.</description>
		<content:encoded><![CDATA[<p>Hey. Thanks for the feedback and the inspiration thing! Don&#8217;t worry about the name, it&#8217;s not big deal. For QR yes, I&#8217;ll release addional sound bank for the first version and then try to construct version 2 which going to be more powerful and experimental. I&#8217;m not sure when it&#8217;s going to happen, I&#8217;m into music and other life making stuff atm. People are quite lazy for anything except download and I&#8217;ve quite lost motivation for publication of my ideas. Looks like everything is invented, I don&#8217;t really like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QM synthesis sonograms by danalogue</title>
		<link>http://www.synthofmine.com/best-of/qm-synthesis-sonograms/comment-page-1/#comment-13775</link>
		<dc:creator>danalogue</dc:creator>
		<pubDate>Tue, 23 Mar 2010 12:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/best-of/qm-synthesis-sonograms/#comment-13775</guid>
		<description>I&#039;m sorry, Z, the name of the synth I arranged from your initial designs is called the &#039;REFLECTOR&#039;, not &#039;resonator&#039;!&#160;&#160;&#160; God, that&#039;s almost an insult, considering that I named it as a tribute to your work.&#160;&#160;&#160;
I also admire your &#039;QUANTUM RADIO&#039; - have you revamped it at all?&#160; I remember you were going to make a new and improved version of it, I think.</description>
		<content:encoded><![CDATA[<p>I&#39;m sorry, Z, the name of the synth I arranged from your initial designs is called the &#39;REFLECTOR&#39;, not &#39;resonator&#39;!&nbsp;&nbsp;&nbsp; God, that&#39;s almost an insult, considering that I named it as a tribute to your work.&nbsp;&nbsp;&nbsp;<br />
I also admire your &#39;QUANTUM RADIO&#39; &#8211; have you revamped it at all?&nbsp; I remember you were going to make a new and improved version of it, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QM synthesis sonograms by danalogue</title>
		<link>http://www.synthofmine.com/best-of/qm-synthesis-sonograms/comment-page-1/#comment-13774</link>
		<dc:creator>danalogue</dc:creator>
		<pubDate>Tue, 23 Mar 2010 12:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/best-of/qm-synthesis-sonograms/#comment-13774</guid>
		<description>Hey Zed, I took your oscillator/filter designs in Reaktor and made a groove synth out of using all of them together, and called it the &#039;Resonator&#039;!&#160; I&#039;m very happy that there are people like you doing inspiring things that benefit people like me, who make use of these wonderful tools to make more wonderful crazy stuff!
By the way, Metasynth 5 (by Image Line) is awesome.&#160; Just go to their site, and download the demo.&#160; They have a page called &#039;Spectrum Synth&#039;, which allows you to take a sound file, analyze its spectrum, chops it up into slices at your own setting, and you can freeze each slice as though it were its own sustaining sound.&#160; If you set the slices to be coarse, then you get freq data over longer time and the resulting sound is quite dense - great for turning Mozart recordings into Schoenberg textures! I&#039;ve been using this system to get great modern string textures for my stuff.&#160; 
Dan</description>
		<content:encoded><![CDATA[<p>Hey Zed, I took your oscillator/filter designs in Reaktor and made a groove synth out of using all of them together, and called it the &#39;Resonator&#39;!&nbsp; I&#39;m very happy that there are people like you doing inspiring things that benefit people like me, who make use of these wonderful tools to make more wonderful crazy stuff!<br />
By the way, Metasynth 5 (by Image Line) is awesome.&nbsp; Just go to their site, and download the demo.&nbsp; They have a page called &#39;Spectrum Synth&#39;, which allows you to take a sound file, analyze its spectrum, chops it up into slices at your own setting, and you can freeze each slice as though it were its own sustaining sound.&nbsp; If you set the slices to be coarse, then you get freq data over longer time and the resulting sound is quite dense &#8211; great for turning Mozart recordings into Schoenberg textures! I&#39;ve been using this system to get great modern string textures for my stuff.&nbsp;<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QM synthesis sonograms by Zed</title>
		<link>http://www.synthofmine.com/best-of/qm-synthesis-sonograms/comment-page-1/#comment-13678</link>
		<dc:creator>Zed</dc:creator>
		<pubDate>Wed, 27 Jan 2010 11:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/best-of/qm-synthesis-sonograms/#comment-13678</guid>
		<description>I haven&#039;t seen metasynth working yet, but I&#039;m sure if you play these sonograms with certain setting you&#039;ll get similar sounds. Though original sounds much more rich by harmonics because they are not limited by sonogram resolution.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen metasynth working yet, but I&#8217;m sure if you play these sonograms with certain setting you&#8217;ll get similar sounds. Though original sounds much more rich by harmonics because they are not limited by sonogram resolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QM synthesis sonograms by danalogue</title>
		<link>http://www.synthofmine.com/best-of/qm-synthesis-sonograms/comment-page-1/#comment-13676</link>
		<dc:creator>danalogue</dc:creator>
		<pubDate>Mon, 25 Jan 2010 01:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/best-of/qm-synthesis-sonograms/#comment-13676</guid>
		<description>crazy or not these sonograms look VERY cool, even without the sound application.</description>
		<content:encoded><![CDATA[<p>crazy or not these sonograms look VERY cool, even without the sound application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QM synthesis sonograms by danalogue</title>
		<link>http://www.synthofmine.com/best-of/qm-synthesis-sonograms/comment-page-1/#comment-13675</link>
		<dc:creator>danalogue</dc:creator>
		<pubDate>Sun, 24 Jan 2010 15:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/best-of/qm-synthesis-sonograms/#comment-13675</guid>
		<description>If I used these sonograms in Metasynth, would I get a similar sound do you think?</description>
		<content:encoded><![CDATA[<p>If I used these sonograms in Metasynth, would I get a similar sound do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced multiwave oscillator by Dennis</title>
		<link>http://www.synthofmine.com/building-blocks/multiwave-osc/comment-page-1/#comment-13672</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/building-blocks/multiwave-osc/#comment-13672</guid>
		<description>Very interesting! I like it.</description>
		<content:encoded><![CDATA[<p>Very interesting! I like it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
