<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Synth Of Mine . com</title>
	<atom:link href="http://www.synthofmine.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synthofmine.com</link>
	<description>Clear ideas and thoughts on Synthesis, Sampling and Sequencing</description>
	<pubDate>Fri, 21 Nov 2008 05:50:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on First hardware QM synthesis realization by Zed</title>
		<link>http://www.synthofmine.com/general-news/first-hardware-qm-synthesis-realization/#comment-3836</link>
		<dc:creator>Zed</dc:creator>
		<pubDate>Thu, 07 Feb 2008 10:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/general-news/first-hardware-qm-synthesis-realization/#comment-3836</guid>
		<description>Yeah, I've checked the demo. I must admit (my) Reaktor realization is way more powerful in QM synthesis demonstration. It makes so obvious I've put so much effort into source wave forming. And since it's got direct connection with the output sound spectrum I wouldn't recommend to use just a few simple oscillators  as source wave. Modulation index does some serious sense as well..
About Breakshade2.. I'll probably sit to construct that one later this year. I assume it's going to be more and more experimental drum machine..</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;ve checked the demo. I must admit (my) Reaktor realization is way more powerful in QM synthesis demonstration. It makes so obvious I&#8217;ve put so much effort into source wave forming. And since it&#8217;s got direct connection with the output sound spectrum I wouldn&#8217;t recommend to use just a few simple oscillators  as source wave. Modulation index does some serious sense as well..<br />
About Breakshade2.. I&#8217;ll probably sit to construct that one later this year. I assume it&#8217;s going to be more and more experimental drum machine..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First hardware QM synthesis realization by ehdyn</title>
		<link>http://www.synthofmine.com/general-news/first-hardware-qm-synthesis-realization/#comment-3802</link>
		<dc:creator>ehdyn</dc:creator>
		<pubDate>Tue, 05 Feb 2008 20:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/general-news/first-hardware-qm-synthesis-realization/#comment-3802</guid>
		<description>Glad to see you're back Zed. 

Just wanted to let you know that the NMG2 demo will probably allow you to try this patch. Pick up some of Megerov's, and JLS's patches too. 

Really looking forward to Breakshade2.</description>
		<content:encoded><![CDATA[<p>Glad to see you&#8217;re back Zed. </p>
<p>Just wanted to let you know that the NMG2 demo will probably allow you to try this patch. Pick up some of Megerov&#8217;s, and JLS&#8217;s patches too. </p>
<p>Really looking forward to Breakshade2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First QM-Synth VSTi for download by runagate</title>
		<link>http://www.synthofmine.com/general-news/first-qm-synth-vsti-for-download/#comment-3497</link>
		<dc:creator>runagate</dc:creator>
		<pubDate>Thu, 17 Jan 2008 02:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/general-news/first-qm-synth-vsti-for-download/#comment-3497</guid>
		<description>Thanks to both of you!

Not having access to Reaktor, but being a great lover of experimental synthesis I was really happy to hear that K.M.Krebs had made a VSTi.  I'm in the middle of writing about how automating the various parameters in real time made for some really interesting morphing sounds, from a chiptunesque arpeggiation to an organic, burbling stream when I thought to come by and offer my thanks.

Of course I made a song with it, but I ended up using DtBlkFxStereo to spectrally vocode drums through QM-Synth, and then add some wildly-automated QM through automated Lost Technology resynthesis VST so it's not exactly representative of the QM sound... I'll have to make a more lucid DSP essay with sound examples sometime.  Ghetto freeware modularity, anyone?</description>
		<content:encoded><![CDATA[<p>Thanks to both of you!</p>
<p>Not having access to Reaktor, but being a great lover of experimental synthesis I was really happy to hear that K.M.Krebs had made a VSTi.  I&#8217;m in the middle of writing about how automating the various parameters in real time made for some really interesting morphing sounds, from a chiptunesque arpeggiation to an organic, burbling stream when I thought to come by and offer my thanks.</p>
<p>Of course I made a song with it, but I ended up using DtBlkFxStereo to spectrally vocode drums through QM-Synth, and then add some wildly-automated QM through automated Lost Technology resynthesis VST so it&#8217;s not exactly representative of the QM sound&#8230; I&#8217;ll have to make a more lucid DSP essay with sound examples sometime.  Ghetto freeware modularity, anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QM synthesis I invented by qm patch for the g2 demo application</title>
		<link>http://www.synthofmine.com/mixing/qm-synthesis/#comment-3449</link>
		<dc:creator>qm patch for the g2 demo application</dc:creator>
		<pubDate>Sat, 12 Jan 2008 11:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/general-thoughts/qm-synthesis/#comment-3449</guid>
		<description>at the bottom of http://electro-music.com/forum/viewtopic.php?p=163083#163083 you find a modified patch which should run under the g2 demo application. you will also find a link for downloading the freeware demo application.

beatretreat
finn anklam
hamburg</description>
		<content:encoded><![CDATA[<p>at the bottom of <a href="http://electro-music.com/forum/viewtopic.php?p=163083#163083" rel="nofollow">http://electro-music.com/forum/viewtopic.php?p=163083#163083</a> you find a modified patch which should run under the g2 demo application. you will also find a link for downloading the freeware demo application.</p>
<p>beatretreat<br />
finn anklam<br />
hamburg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QM synthesis I invented by Zed</title>
		<link>http://www.synthofmine.com/mixing/qm-synthesis/#comment-3054</link>
		<dc:creator>Zed</dc:creator>
		<pubDate>Wed, 19 Dec 2007 21:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/general-thoughts/qm-synthesis/#comment-3054</guid>
		<description>That's great, Beatretreat! I guess QM is now in hardware :) Would be great to hear how does that patch sounds like. The important things are source modulator waveform and an accuracy (and range) of the frequency  knobs, then it's gonna get the right sound I think.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great, Beatretreat! I guess QM is now in hardware <img src='http://www.synthofmine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Would be great to hear how does that patch sounds like. The important things are source modulator waveform and an accuracy (and range) of the frequency  knobs, then it&#8217;s gonna get the right sound I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QM synthesis I invented by qm patch for the nord modular g2</title>
		<link>http://www.synthofmine.com/mixing/qm-synthesis/#comment-3034</link>
		<dc:creator>qm patch for the nord modular g2</dc:creator>
		<pubDate>Mon, 17 Dec 2007 20:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/general-thoughts/qm-synthesis/#comment-3034</guid>
		<description>first a big thank you for sharing this with the rest of the world. now it is so easy to make electro sounds. based on your idea, i created a nord modular g2 patch (freely downloadable at http://www.electro-music.com/forum/viewtopic.php?p=158902). i hope i did it right - at least it sounds so to me :o)

beatretreat
finn anklam
hamburg, germany</description>
		<content:encoded><![CDATA[<p>first a big thank you for sharing this with the rest of the world. now it is so easy to make electro sounds. based on your idea, i created a nord modular g2 patch (freely downloadable at <a href="http://www.electro-music.com/forum/viewtopic.php?p=158902" rel="nofollow">http://www.electro-music.com/forum/viewtopic.php?p=158902</a>). i hope i did it right - at least it sounds so to me :o)</p>
<p>beatretreat<br />
finn anklam<br />
hamburg, germany</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QM synthesis I invented by QM-Synth by K.M. Krebs, a SynthEdit implementation of Quantized Modulator synthesis</title>
		<link>http://www.synthofmine.com/mixing/qm-synthesis/#comment-2577</link>
		<dc:creator>QM-Synth by K.M. Krebs, a SynthEdit implementation of Quantized Modulator synthesis</dc:creator>
		<pubDate>Thu, 22 Nov 2007 09:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/general-thoughts/qm-synthesis/#comment-2577</guid>
		<description>[...] Zed @ Synth Of Mine explains Quantized Modulator synthesis: You take a simple wave (sin wave at the picture) with a frequency X (i.e. 1 / T), quantize by a frequency Y(1 / t) and use the result as FM modulator. ItвЂ™s easy to see how itвЂ™s simple and *almost FM synthesis*. But the quantization makes an enormous and extraordinary difference between QM and FM synthesis. [...]</description>
		<content:encoded><![CDATA[<p>[...] Zed @ Synth Of Mine explains Quantized Modulator synthesis: You take a simple wave (sin wave at the picture) with a frequency X (i.e. 1 / T), quantize by a frequency Y(1 / t) and use the result as FM modulator. ItвЂ™s easy to see how itвЂ™s simple and *almost FM synthesis*. But the quantization makes an enormous and extraordinary difference between QM and FM synthesis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First QM-Synth VSTi for download by Zed</title>
		<link>http://www.synthofmine.com/general-news/first-qm-synth-vsti-for-download/#comment-1757</link>
		<dc:creator>Zed</dc:creator>
		<pubDate>Sun, 07 Oct 2007 19:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/general-news/first-qm-synth-vsti-for-download/#comment-1757</guid>
		<description>Btw, I suggest to add a HP filter (1-pole) before the general output in the synth to cut off very low frequencies below 20 Hz, QM may generate frequencies we don't really need to amplify.</description>
		<content:encoded><![CDATA[<p>Btw, I suggest to add a HP filter (1-pole) before the general output in the synth to cut off very low frequencies below 20 Hz, QM may generate frequencies we don&#8217;t really need to amplify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First QM-Synth VSTi for download by Zed</title>
		<link>http://www.synthofmine.com/general-news/first-qm-synth-vsti-for-download/#comment-1756</link>
		<dc:creator>Zed</dc:creator>
		<pubDate>Sun, 07 Oct 2007 19:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/general-news/first-qm-synth-vsti-for-download/#comment-1756</guid>
		<description>That's cool. I'm not very familiar with CSound yet, but I heard a lot of good about the software. Most important ways of QM-development are: extending oscillators frequencies range, accuracy, use QM as general modulator (besides FM usage), predicting (calculating) sound effective frequencies. There seems to be more and more ways, but I've mentioned the obvious ones. Keep me informed about the developing your synths. I'll try to find something to post about QM in *part II*.</description>
		<content:encoded><![CDATA[<p>That&#8217;s cool. I&#8217;m not very familiar with CSound yet, but I heard a lot of good about the software. Most important ways of QM-development are: extending oscillators frequencies range, accuracy, use QM as general modulator (besides FM usage), predicting (calculating) sound effective frequencies. There seems to be more and more ways, but I&#8217;ve mentioned the obvious ones. Keep me informed about the developing your synths. I&#8217;ll try to find something to post about QM in *part II*.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced multiwave oscillator by Wahoo</title>
		<link>http://www.synthofmine.com/building-blocks/multiwave-osc/#comment-1745</link>
		<dc:creator>Wahoo</dc:creator>
		<pubDate>Sun, 07 Oct 2007 03:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.synthofmine.com/building-blocks/multiwave-osc/#comment-1745</guid>
		<description>Thank you for sharing!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
